DATA GOVERNANCE
Data Retention & Deletion
Default operational retention periods are configurable by Languvia administrators and subject to legal holds.
| Data type | Default period | Action | Notes |
|---|---|---|---|
| audit logs | 2,555 days | archive | Commercial administration audit trail. |
| auth otps | 1 days | delete | Expired or consumed OTP records. |
| consent events | 730 days | anonymize | Consent evidence. |
| contact requests | 365 days | delete | Sales enquiries not converted to customer records. |
| delivery events | 365 days | anonymize | Bounce/complaint/delivery evidence. |
| email logs | 365 days | anonymize | Delivery evidence without indefinite recipient retention. |
| login events | 365 days | delete | Authentication history retained for security review. |
| provider logs | 180 days | delete | Provider execution diagnostics. |
| security events | 730 days | archive | Security/audit evidence. |
| sessions | 90 days | delete | Expired and revoked sessions. |
| translation jobs | 365 days | delete | Cloud job payloads should not be retained indefinitely after sync. |
A legal hold may suspend deletion. Cloud translation payloads can be cleared while metering and audit metadata are retained separately.